<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing Music</title>
	<atom:link href="http://bestthing.flyingpudding.com/2007/03/01/visualizing-music/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestthing.flyingpudding.com/2007/03/01/visualizing-music/</link>
	<description>the best thing i learned today</description>
	<lastBuildDate>Fri, 11 Sep 2009 21:09:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Victoria Gibson</title>
		<link>http://bestthing.flyingpudding.com/2007/03/01/visualizing-music/comment-page-1/#comment-1707</link>
		<dc:creator>Victoria Gibson</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://bestthing.flyingpudding.com/2007/03/01/visualizing-music/#comment-1707</guid>
		<description>Hi,

I really like your work. Would you be interested in analyzing a song for &quot;You Are Here&quot;, my duo http://vix.ca/blog/2009/08/11/you-are-here-podcast/  check out some of our music in this podcast. or maybe the song &quot;Echoes of you far away&quot; by my solo project, Girl Can Dream.

We want to show video podcasts of our work. We are also interested in selling our music for a modest fee. Is it possible to work something out with you using the visualization?

Contact me, Victoria</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I really like your work. Would you be interested in analyzing a song for &#8220;You Are Here&#8221;, my duo <a href="http://vix.ca/blog/2009/08/11/you-are-here-podcast/" rel="nofollow">http://vix.ca/blog/2009/08/11/you-are-here-podcast/</a>  check out some of our music in this podcast. or maybe the song &#8220;Echoes of you far away&#8221; by my solo project, Girl Can Dream.</p>
<p>We want to show video podcasts of our work. We are also interested in selling our music for a modest fee. Is it possible to work something out with you using the visualization?</p>
<p>Contact me, Victoria</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AudioLemon</title>
		<link>http://bestthing.flyingpudding.com/2007/03/01/visualizing-music/comment-page-1/#comment-1670</link>
		<dc:creator>AudioLemon</dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://bestthing.flyingpudding.com/2007/03/01/visualizing-music/#comment-1670</guid>
		<description>To Anita: Thanks for the reply. I thought the visualizations looked similar. The blocky sonograph type  visualizer not the map. It&#039;s a very good use of the technology. I  understand MIT essentially own it but I hope something comes of it. Media playlists are so lame right now. Media player is crap and VLC doesn&#039;t even bother really. There is essentially nothing out there... for so many years. strange.</description>
		<content:encoded><![CDATA[<p>To Anita: Thanks for the reply. I thought the visualizations looked similar. The blocky sonograph type  visualizer not the map. It&#8217;s a very good use of the technology. I  understand MIT essentially own it but I hope something comes of it. Media playlists are so lame right now. Media player is crap and VLC doesn&#8217;t even bother really. There is essentially nothing out there&#8230; for so many years. strange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita</title>
		<link>http://bestthing.flyingpudding.com/2007/03/01/visualizing-music/comment-page-1/#comment-1669</link>
		<dc:creator>Anita</dc:creator>
		<pubDate>Mon, 15 Jun 2009 07:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://bestthing.flyingpudding.com/2007/03/01/visualizing-music/#comment-1669</guid>
		<description>AudioLemon: Yes, this is very closely tied to Tristan Jehan&#039;s PhD work.  Please see &lt;a href=&quot;http://flyingpudding.com/projects/viz_music/&quot; rel=&quot;nofollow&quot;&gt;the link&lt;/a&gt; for more info on what is being visualized; the data come straight from the &lt;a href=&quot;http://developer.echonest.com/&quot; rel=&quot;nofollow&quot;&gt;Echo Nest Analyze API&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>AudioLemon: Yes, this is very closely tied to Tristan Jehan&#8217;s PhD work.  Please see <a href="http://flyingpudding.com/projects/viz_music/" rel="nofollow">the link</a> for more info on what is being visualized; the data come straight from the <a href="http://developer.echonest.com/" rel="nofollow">Echo Nest Analyze API</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AudioLemon</title>
		<link>http://bestthing.flyingpudding.com/2007/03/01/visualizing-music/comment-page-1/#comment-1668</link>
		<dc:creator>AudioLemon</dc:creator>
		<pubDate>Sun, 14 Jun 2009 15:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://bestthing.flyingpudding.com/2007/03/01/visualizing-music/#comment-1668</guid>
		<description>Has this anything to do with Tristan Jehan&#039;s analysis model. Does it use the same modelling objects/categories or is it a completely new thing?</description>
		<content:encoded><![CDATA[<p>Has this anything to do with Tristan Jehan&#8217;s analysis model. Does it use the same modelling objects/categories or is it a completely new thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualmotive Blog</title>
		<link>http://bestthing.flyingpudding.com/2007/03/01/visualizing-music/comment-page-1/#comment-1657</link>
		<dc:creator>Visualmotive Blog</dc:creator>
		<pubDate>Thu, 19 Mar 2009 12:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://bestthing.flyingpudding.com/2007/03/01/visualizing-music/#comment-1657</guid>
		<description>&lt;strong&gt;Song Visualizations with Echo Nest...&lt;/strong&gt;

Philip Glass String Quartet #5, 2nd Movement
We recently came across Anita Lillie&#8217;s beautiful music visualization and MusicBox projects. The music visualization project was especially intriguing to us, since it was the only music visualization pr...</description>
		<content:encoded><![CDATA[<p><strong>Song Visualizations with Echo Nest&#8230;</strong></p>
<p>Philip Glass String Quartet #5, 2nd Movement<br />
We recently came across Anita Lillie&#8217;s beautiful music visualization and MusicBox projects. The music visualization project was especially intriguing to us, since it was the only music visualization pr&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita</title>
		<link>http://bestthing.flyingpudding.com/2007/03/01/visualizing-music/comment-page-1/#comment-1616</link>
		<dc:creator>Anita</dc:creator>
		<pubDate>Mon, 21 Jul 2008 17:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://bestthing.flyingpudding.com/2007/03/01/visualizing-music/#comment-1616</guid>
		<description>Hi Tomas,

Unfortunately, it&#039;s not available right now.  However I have made some images and videos of new songs for people when they ask me.  If you would like to see some particular pieces visualized, just send me an email!</description>
		<content:encoded><![CDATA[<p>Hi Tomas,</p>
<p>Unfortunately, it&#8217;s not available right now.  However I have made some images and videos of new songs for people when they ask me.  If you would like to see some particular pieces visualized, just send me an email!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas</title>
		<link>http://bestthing.flyingpudding.com/2007/03/01/visualizing-music/comment-page-1/#comment-1606</link>
		<dc:creator>Tomas</dc:creator>
		<pubDate>Sun, 20 Jul 2008 18:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://bestthing.flyingpudding.com/2007/03/01/visualizing-music/#comment-1606</guid>
		<description>Is it possible to download this software of yours?</description>
		<content:encoded><![CDATA[<p>Is it possible to download this software of yours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elias</title>
		<link>http://bestthing.flyingpudding.com/2007/03/01/visualizing-music/comment-page-1/#comment-764</link>
		<dc:creator>elias</dc:creator>
		<pubDate>Wed, 20 Feb 2008 11:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://bestthing.flyingpudding.com/2007/03/01/visualizing-music/#comment-764</guid>
		<description>Wow, beautiful work!</description>
		<content:encoded><![CDATA[<p>Wow, beautiful work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfer</title>
		<link>http://bestthing.flyingpudding.com/2007/03/01/visualizing-music/comment-page-1/#comment-4</link>
		<dc:creator>jfer</dc:creator>
		<pubDate>Fri, 02 Mar 2007 05:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://bestthing.flyingpudding.com/2007/03/01/visualizing-music/#comment-4</guid>
		<description>ooh it&#039;s so much better to actually be able to see the video, some of the songs (the newsom and daft punk in particular) created a very pleasing spatial effect. being able to see what was coming in a sense without being able to hear it was neat, like reading music but with the timbre thrown in (and maybe something else?). I also love that you pointed out smiley faces. go neeter! when will she spatialize me?</description>
		<content:encoded><![CDATA[<p>ooh it&#8217;s so much better to actually be able to see the video, some of the songs (the newsom and daft punk in particular) created a very pleasing spatial effect. being able to see what was coming in a sense without being able to hear it was neat, like reading music but with the timbre thrown in (and maybe something else?). I also love that you pointed out smiley faces. go neeter! when will she spatialize me?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

