<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the best thing i learned today &#187; words</title>
	<atom:link href="http://bestthing.flyingpudding.com/category/words/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestthing.flyingpudding.com</link>
	<description>the best thing i learned today</description>
	<lastBuildDate>Sun, 13 Jul 2008 04:59:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wordle</title>
		<link>http://bestthing.flyingpudding.com/2008/06/13/wordle/</link>
		<comments>http://bestthing.flyingpudding.com/2008/06/13/wordle/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 03:12:14 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[computers/programming]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://bestthing.flyingpudding.com/?p=157</guid>
		<description><![CDATA[Wordle is a fun tool for making what I will call &#8220;nice-looking tag clouds&#8221;.  It&#8217;s like tag-tinted glasses for the written world.
Here are two I made today.
LaTeX &#8211; from the first few paragraphs of the Wikipedia entry on LaTeX

My del.icio.us tags &#8211; from my del.icio.us

These are super-customizable but I can&#8217;t let myself play with [...]]]></description>
			<content:encoded><![CDATA[<p>Wordle is a fun tool for making what I will call &#8220;nice-looking tag clouds&#8221;.  It&#8217;s like tag-tinted glasses for the written world.</p>
<p>Here are two I made today.</p>
<p><strong>LaTeX</strong> &#8211; from the first few paragraphs of <a href="http://en.wikipedia.org/wiki/LaTeX">the Wikipedia entry on LaTeX</a><br />
<a href="http://wordle.net/gallery/LaTeX" title="Wordle: LaTeX"><img src="http://wordle.net/thumb/LaTeX" style="padding:4px;border:1px solid #ddd"/></a></p>
<p><strong>My del.icio.us tags</strong> &#8211; from <a href="http://del.icio.us/tang">my del.icio.us</a><br />
<a href="http://wordle.net/gallery/tang%27s_del_icio_us_bookmarks" title="Wordle: tang&#39;s del.icio.us bookmarks"><img src="http://wordle.net/thumb/tang%27s_del_icio_us_bookmarks" style="padding:4px;border:1px solid #ddd" /></a></p>
<p>These are super-customizable but I can&#8217;t let myself play with it that long.  (That&#8217;s what she said.)</p>
<p>I am very busy finishing my thesis; the plan now is to finish and move out of Cambridge at the end of July.  I <em>will</em> come back to blogging, hopefully daily again, at that point.  I miss it quite a bit.  So stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bestthing.flyingpudding.com/2008/06/13/wordle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graphicacy</title>
		<link>http://bestthing.flyingpudding.com/2008/02/12/graphicacy/</link>
		<comments>http://bestthing.flyingpudding.com/2008/02/12/graphicacy/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 05:15:13 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[information visualization]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://bestthing.flyingpudding.com/2008/02/12/graphicacy/</guid>
		<description><![CDATA[graph·i·ca·cy [ gráffikəssee ]
noun 
understanding of symbols and diagrams: the ability to use and understand such things as symbols, diagrams, plans, and maps
[Mid-20th century. &#60;graphic , after literacy]
More on Wikipedia.  Also: graphicacy in education.
How have I gone so long without this word?
]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://encarta.msn.com/dictionary_1861615038/graphicacy.html"><strong>graph·i·ca·cy</strong></a> [ gráffikəssee ]</p>
<p>noun </p>
<p>understanding of symbols and diagrams: the ability to use and understand such things as symbols, diagrams, plans, and maps</p>
<p>[Mid-20th century. &lt;graphic , after literacy]</p></blockquote>
<p>More <a href="http://en.wikipedia.org/wiki/Graphicacy">on Wikipedia</a>.  Also: <a href="http://64.233.169.104/search?q=cache:PjXkRQtZ3OMJ:www.pickford.abelgratis.co.uk/vislit/graphicacyPaper.doc+graphicacy&#038;hl=en&#038;ct=clnk&#038;cd=3&#038;gl=us">graphicacy in education</a>.<br />
How have I gone so long without this word?</p>
]]></content:encoded>
			<wfw:commentRss>http://bestthing.flyingpudding.com/2008/02/12/graphicacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed Scrabulous opportunity</title>
		<link>http://bestthing.flyingpudding.com/2008/02/08/missed-scrabulous-opportunity/</link>
		<comments>http://bestthing.flyingpudding.com/2008/02/08/missed-scrabulous-opportunity/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 03:15:18 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://bestthing.flyingpudding.com/2008/02/08/missed-scrabulous-opportunity/</guid>
		<description><![CDATA[
Other prohibited possibilities: LOVEMEAT, MEATPOLE
(Thank you, Ian!)
]]></description>
			<content:encoded><![CDATA[<p><a href="/images/scrabulous_word.png"><img width="500" src="/images/scrabulous_word.png" alt="scrabulous screenshot" /></a></p>
<p>Other prohibited possibilities: LOVEMEAT, MEATPOLE<br />
(Thank you, Ian!)</p>
]]></content:encoded>
			<wfw:commentRss>http://bestthing.flyingpudding.com/2008/02/08/missed-scrabulous-opportunity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Funniness threshold</title>
		<link>http://bestthing.flyingpudding.com/2008/02/01/funniness-threshold/</link>
		<comments>http://bestthing.flyingpudding.com/2008/02/01/funniness-threshold/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 02:56:55 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://bestthing.flyingpudding.com/2008/02/01/funniness-threshold/</guid>
		<description><![CDATA[Do you ever watch or read a tremendous amount of something intended to be amusing, don&#8217;t find yourself laughing at first, but at some point start laughing and then just can&#8217;t stop?  I do.  And I love that there is something like that&#8230; kind of a threshold for silliness.
For example, I had this [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever watch or read a tremendous amount of something intended to be amusing, don&#8217;t find yourself laughing at first, but at some point start laughing and then just can&#8217;t stop?  I do.  And I love that there is something like that&#8230; kind of a threshold for silliness.</p>
<p>For example, I had this happen yesterday, because I did, as mentioned, watch all the <a href="http://www.apple.com/getamac/ads/">&#8220;Get a Mac&#8221; ads</a> at once.  There are 30-35 of them on the site right now.  I watched the first couple, thinking, &#8220;Sure, these are funny&#8230; ish.&#8221;  But around when I finished the 15th one, I just couldn&#8217;t help but laugh out loud at every single one of them.  I&#8217;m sure I was chuckling heartily for the last four that I watched, but I&#8217;m also pretty sure they weren&#8217;t any funnier than the first few.  (My favorites were &#8220;Work Vs. Play&#8221;, &#8220;Choose a Vista&#8221;, and &#8220;Misprint&#8221;, btw.)</p>
<p>Other recent experiences with this phenomenon: <a href="http://www.hbo.com/conchords/">Flight of the Conchords</a> episodes and <a href="http://www.cuteoverload.com/">Cute Overload</a> posts.</p>
<p>I need a name for that particular characteristic of amusing media that, with sufficient exposure, becomes <em>exceedingly</em> funny.  All I can think of right now is &#8220;snowlol&#8221; &#8230;which may, as it happens, become much funnier <em>if</em> I had already made a similar joke 15 times.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestthing.flyingpudding.com/2008/02/01/funniness-threshold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canary Islands named after dogs</title>
		<link>http://bestthing.flyingpudding.com/2007/11/08/canary-islands-named-after-dogs/</link>
		<comments>http://bestthing.flyingpudding.com/2007/11/08/canary-islands-named-after-dogs/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 06:32:46 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://bestthing.flyingpudding.com/2007/11/08/canary-islands-named-after-dogs/</guid>
		<description><![CDATA[I just reviewed a couple of papers for the 2008 International Conference on Intelligent User Interfaces, which will be in the Canary Islands.  Reminding myself where the Canary Islands are (west of Morocco! &#8230;even though they are Spanish islands) led me to the wikipedia page, which tells me that the Canary Islands are likely [...]]]></description>
			<content:encoded><![CDATA[<p>I just reviewed a couple of papers for the <a href="http://www.iuiconf.org/">2008 International Conference on Intelligent User Interfaces</a>, which will be in <a href="http://www.google.com/search?btnI=I%27m+Feeling+Lucky&#038;q=canary+islands">the Canary Islands</a>.  Reminding myself where the Canary Islands are (west of Morocco! &#8230;even though they are Spanish islands) led me to the <a href="http://en.wikipedia.org/wiki/Canary_islands">wikipedia page</a>, which tells me that the Canary Islands are likely named from the Latin term <em>Insula Canaria</em>, meaning &#8220;Island of the Dogs&#8221;, and <a href="http://www.secret-tenerife.com/2006/04/how-did-that-canary-get-its-name.shtml">the canary <em>birds</em> are probably named after the <em>islands</em></a>.</p>
<p>(Much more info <a href="http://www.secret-tenerife.com/2006/04/how-did-that-canary-get-its-name.shtml">here</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://bestthing.flyingpudding.com/2007/11/08/canary-islands-named-after-dogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feelings of Punjab</title>
		<link>http://bestthing.flyingpudding.com/2007/10/16/feelings-of-punjab/</link>
		<comments>http://bestthing.flyingpudding.com/2007/10/16/feelings-of-punjab/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 04:17:55 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://bestthing.flyingpudding.com/2007/10/16/feelings-of-punjab/</guid>
		<description><![CDATA[Tonight for dinner I had Trader Joe&#8217;s Punjab Eggplant, which had the distinct characteristic of spiciness that makes my throat itch.  There should be a name for food with this trait&#8230; spitchy?  prickled?  irritasty?
]]></description>
			<content:encoded><![CDATA[<p>Tonight for dinner I had <a href="http://www.traderjoes.com/">Trader Joe</a>&#8217;s Punjab Eggplant, which had the distinct characteristic of spiciness that makes my throat itch.  There should be a name for food with this trait&#8230; <em>spitchy</em>?  <em>prickled</em>?  <em>irritasty</em>?</p>
]]></content:encoded>
			<wfw:commentRss>http://bestthing.flyingpudding.com/2007/10/16/feelings-of-punjab/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>indigo : pea :: sepia : cuttlefish</title>
		<link>http://bestthing.flyingpudding.com/2007/09/19/indigo-pea-sepia-cuttlefish/</link>
		<comments>http://bestthing.flyingpudding.com/2007/09/19/indigo-pea-sepia-cuttlefish/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 23:13:31 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://bestthing.flyingpudding.com/2007/09/19/indigo-pea-sepia-cuttlefish/</guid>
		<description><![CDATA[Sepia is just that brownish color you can use to make your digital photos look old, right?  Guess where the word comes from!
It&#8217;s actually the Greek word for cuttlefish. ((from the Oxford American Dictionary))
sepia &#124;ˈsēpēə&#124; noun
a reddish-brown color associated particularly with monochrome photographs of the 19th and early 20th centuries. 

a brown pigment prepared [...]]]></description>
			<content:encoded><![CDATA[<p>Sepia is just that brownish color you can use to make your digital photos look old, right?  Guess where the word comes from!</p>
<p>It&#8217;s actually the Greek word for <em>cuttlefish</em>. ((from the <a href="http://www.oup.com/us/catalog/general/subject/Reference/EnglishDictionaries/?view=usa&#038;ci=0195170776">Oxford American Dictionary</a>))</p>
<blockquote><p><strong>sepia</strong> |ˈsēpēə| noun<br />
a reddish-brown color associated particularly with monochrome photographs of the 19th and early 20th centuries. </p>
<ul>
<li>a brown pigment prepared from a black fluid secreted by cuttlefish, used in monochrome drawing and in watercolors.</li>
<li>a drawing done with this pigment.</li>
<li>a blackish fluid secreted by a cuttlefish as a defensive screen.</li>
</ul>
</blockquote>
<p>(And <a href="http://en.wikipedia.org/wiki/Indigo_dye">indigo dye</a> comes from a tropical plant <a href="http://en.wikipedia.org/wiki/Indigofera">of the pea family</a>. ((<a href="http://dictionary.oed.com/cgi/entry/50115363?single=1&#038;query_type=word&#038;queryword=indigo&#038;first=1&#038;max_to_show=10">Oxford English Dictionary, n. (a.)</a>)) )</p>
]]></content:encoded>
			<wfw:commentRss>http://bestthing.flyingpudding.com/2007/09/19/indigo-pea-sepia-cuttlefish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>omphaloskepsis</title>
		<link>http://bestthing.flyingpudding.com/2007/07/18/omphaloskepsis/</link>
		<comments>http://bestthing.flyingpudding.com/2007/07/18/omphaloskepsis/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 06:23:55 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[patterns]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://bestthing.flyingpudding.com/2007/07/18/omphaloskepsis/</guid>
		<description><![CDATA[From Wikipedia:
&#8220;Omphaloskepsis is the contemplation of one&#8217;s navel as an aid to meditation.&#8221;
Apparently people who practice omphaloskepsis have taken Fermat&#8217;s spiral as their symbol.

]]></description>
			<content:encoded><![CDATA[<blockquote><p>From <a href="http://en.wikipedia.org/wiki/Omphaloskepsis">Wikipedia</a>:</p>
<p>&#8220;Omphaloskepsis is the contemplation of one&#8217;s navel as an aid to meditation.&#8221;</p></blockquote>
<p>Apparently people who practice omphaloskepsis <a href="http://www.2dcurves.com/spiral/spiralf.html">have taken Fermat&#8217;s spiral as their symbol</a>.</p>
<p><center><a href="http://www.2dcurves.com/spiral/spiralf.html"><img width="120" src="http://www.2dcurves.com/spiral/h13fermx.gif" alt="fermats_spiral" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://bestthing.flyingpudding.com/2007/07/18/omphaloskepsis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>define: voxel</title>
		<link>http://bestthing.flyingpudding.com/2007/04/30/define-voxel/</link>
		<comments>http://bestthing.flyingpudding.com/2007/04/30/define-voxel/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 21:21:12 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[computers/programming]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://bestthing.flyingpudding.com/2007/04/30/define-voxel/</guid>
		<description><![CDATA[A voxel is the 3D equivalent of a pixel.  So, where a pixel is the smallest sample element in a 2D image, the voxel is the smallest sample element in a volume image.  The word &#8220;voxel&#8221; is a combination of &#8220;volumetric&#8221; or &#8220;volume&#8221;, and &#8220;pixel&#8221;.  
&#8220;Some alternative 3D rendering techniques use voxels [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.google.com/search?q=define%3A+voxel">voxel</a> is the 3D equivalent of a pixel.  So, where a pixel is the smallest sample element in a 2D image, the voxel is the smallest sample element in a volume image.  The word &#8220;voxel&#8221; is a combination of &#8220;volumetric&#8221; or &#8220;volume&#8221;, and &#8220;pixel&#8221;.  </p>
<p>&#8220;Some alternative 3D rendering techniques use voxels to render 3D scenes: whilst it is not a common technique within real-time 3D at the moment, with the increasing power of computers, it will probabally become more important in the future.&#8221; ((<a href="http://www.machinima.com/article.php?article=69">http://www.machinima.com/article.php?article=69</a>))</p>
<p><center><img src="/images/cube.jpg" alt="cube" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://bestthing.flyingpudding.com/2007/04/30/define-voxel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Word of the day: prosody</title>
		<link>http://bestthing.flyingpudding.com/2007/04/20/word-of-the-day-prosody/</link>
		<comments>http://bestthing.flyingpudding.com/2007/04/20/word-of-the-day-prosody/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 06:35:45 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://bestthing.flyingpudding.com/2007/04/20/word-of-the-day-prosody/</guid>
		<description><![CDATA[(from my handy dashboard dictionary, which for some reason does not have galavanting&#8230;)
prosody:

the patterns of rhythm and sound used in poetry
the patterns of stress and intonation in a language

]]></description>
			<content:encoded><![CDATA[<p>(from my handy dashboard dictionary, which for some reason does not have <em><a href="http://dictionary.reference.com/search?r=2&#038;q=galavanting">galavanting</a></em>&#8230;)</p>
<p><code><strong>prosody</strong></code>:
<ul>
<li>the patterns of rhythm and sound used in poetry</li>
<li>the patterns of stress and intonation in a language</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bestthing.flyingpudding.com/2007/04/20/word-of-the-day-prosody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

